|
|
|
|
| MISCELLANEOUS | ||
|---|---|---|
| 1999-9005 | Rawhide, elk, pieces ~1/3 to 1/2 sq. ft. good for misc. small projects. #1 quality ... $ 1.25 /ea | |
| 1999-9019 | Small buckskin pieces; mixed species, mixed color, generally less than 1/2 sq. ft. each ... $ 0.50 /ea | |
| 1999-9020 | Small buckskin pieces; mixed species, mixed colors; generally less than 1/2 sq. ft. each ... $ 1.00 /ea | |
| MULE DEER - BASES | ||
|---|---|---|
| 2257-9514 | Medium, rosette removed, 0.75-1" diam. at base, 4-5" long, hard brown, #1 quality ... $ 1.95 /ea | |
| 2257-9517 | Medium, rosette removed, 0.75-1" diam. at base, 4-5" long, hard brown, #1 except very slightly damaged ... $ 1.50 /ea | |
| 2257-9518 | Small; rosette removed, 0.5-.75" diam. at base, 4+" at base, hard brown, #1 quality ... $ 1.25 /ea | |
| WHITE TAIL DEER - BASES | ||
|---|---|---|
| 2259-5615 | Small, 0.5-0.75" diam. just above rosette, 6+" long, good hard/brown antlers, from sets, #1 except slightly damaged ... $ 1.95 /ea | |
| 2259-9502 | Medium; rosette removed, 0.75-1" diameter at base, 4-5" long, hard brown, #1 quality ... $ 1.95 /ea | |
| 2259-9517 | Small; rosette removed, 0.5-0.75" diameter at base, 4-5" long, hard brown, #1 quality ... $ 1.50 /ea | |
| MULE DEER - BEAM PIECES | ||
|---|---|---|
| 2272-1526 | 4-5" long, 1"+ diameter at widest point, hard/brown, #1 quality ... $ 1.95 /ea | |
| WHITE TAIL DEER - BEAM PIECES | ||
|---|---|---|
| 2274-1526 | 4-5" long, 1"+ diameter at widest point, hard/brown, #1 quality ... $ 1.95 /ea | |
| 2274-1527 | 3-4" long, 1"+ diameter at widest point, hard/brown, #1 quality ... $ 1.00 /ea | |
| 2274-1528 | 2-3" long, 1+" diameter at widest pont, hard/brown antler, #1 quality ... $ 0.75 /ea | |
| WHITE TAIL DEER - BUTTONS | ||
|---|---|---|
| 2294-1500 | Smaller than dime size, no holes, matched pairs (each pair packaged separately), 3 pairs/pkg (6 total buttons/pkg), have had edges buffed smooth, #1 select quality ... $ 1.95 /pkg | |
| 2294-2200 | 1/2 - 3/4" diameter, no holes, round to oval; straight run, 5/pkg, #1 quality ... $ 1.50 /pkg | |
| 2294-2300 | 3/4 - 1" diameter, no holes, round to oval; straight run, 5/pkg, #1 quality ... $ 1.85 /pkg | |
| 2294-2400 | 1-1.25" diameter, no holes, round to oval; straight run, 5/pkg, #1 quality ... $ 1.95 /pkg | |
| 2294-6000 | Mixed sizes, no holes in center, 3/pkg, #1 quality ... $ 0.50 /pkg | |
| WHITE TAIL DEER - ROSETTES | ||
|---|---|---|
| 2354-0160 | Medium, 1-1.25" diam., good hard/brown antler, from sheds, #1 except very slightly damaged ... $ 1.95 /ea | |
| 2354-0460 | Large, 1-1.25" diam., good hard white, from sheds, #1 quality ... $ 1.75 /ea | |
| 2354-0645 | XL, 1.75-2" diam., good hard white, sheds, #1 except slightly damaged ... $ 1.95 /ea | |
| 2354-0855 | LM, 1.25-1.5" diam., white, weathered, from sheds, #1 quality ... $ 1.50 /ea | |
| 2354-5055 | LM, 1.25-1.5" diam., good hard/brown antler, from sets, #1 quality ... $ 1.75 /ea | |
| 2354-5355 | LM, 1.25-1.5" diam., good hard/brown antlers, from sets, damaged ... $ 0.45 /ea | |
| 2354-5450 | Large, 1.5-1.75" diam., good hard white, from sets, #1 quality ... $ 1.75 /ea | |
| 2354-5455 | LM, 1.25-1.5" diam., good hard white, from sets, #1 quality ... $ 1.50 /ea | |
| 2354-5555 | LM, 1.25-1.5" diam., good hard white, from sets, #1 except very slightly damaged ... $ 1.25 /ea | |
| 2354-5560 | Medium size, 1-1.25" diam., good hard white, from sets, #1 except very slightly damaged ... $ 0.75 /ea | |
| 2354-5855 | LM, 1.25-1.5" diam., white, weathered, from sets, #1 quality ... $ 0.75 /ea | |
| MULE DEER - TINE PIECES | ||
|---|---|---|
| 2412-1029 | 1-2" long, .5-1" diam. at widest point, hard/brown antler, 5/pkg, #1 quality ... $ 1.95 /pkg | |
| WHITE TAIL DEER - TINE PIECES | ||
|---|---|---|
| 2414-1027 | 3-4" long, .5-1" diameter at widest point, hard/brown antler, #1 quality ... $ 1.00 /ea | |
| 2414-1128 | 2-3" long, .5-1" diam. at widest point, 3/pkg, #1 except very slightly damaged ... $ 1.30 /pkg | |
| 2414-1129 | 1-2" long, .5-1" diam. at widest point, 3/pkg, #1 except very slightly damaged ... $ 1.00 /pkg | |
| 2414-1527 | 3-4" long, 1"+ diameter # widest point, #1 quality ... $ 1.25 /ea | |
| 2414-1528 | 2-3" long, 1"+ diameter, hard brown, 2/pkg, #1 quality ... $ 1.65 /pkg | |
| MULE DEER - TIPS | ||
|---|---|---|
| 2432-0105 | 4-5" long, hard/brown antlers, #1 except very slightly damaged ... $ 1.65 /ea | |
| WHITE TAIL DEER - TIPS | ||
|---|---|---|
| 2434-0102 | 1-2" long, hard/brown antlers, 3/pkg, #1 except very slightly damaged ... $ 1.95 /pkg | |
| 2434-0105 | 4-5" long, hard/brown antlers, #1 except very slightly damaged ... $ 1.65 /ea | |
| 2434-0307 | 6-7" long, hard white antlers, have some cracks, #1 quality ... $ 1.95 /ea | |
| 2434-0405 | 4-5" long, hard white antler, some cracks, #1 except very slightly damaged ... $ 0.75 /ea | |
| ELK - TINES | ||
|---|---|---|
| 2490-2074 | Brow tine pieces, 2-3" long, hard brown antler, #1 quality ... $ 1.50 /ea | |
| 2490-3001 | Tines, 1-2" long, hard brown, #1 quality ... $ 0.75 /ea | |
| 2490-3002 | Tines, 2-3" long, hard brown, #1 quality ... $ 1.15 /ea | |
| 2490-3003 | Tines, 3-4" long, hard brown, #1 quality ... $ 1.50 /ea | |
| 2490-3101 | Tines, 1-2" long, hard brown, #1 except very slightly damaged ... $ 0.50 /ea | |
| 2490-3102 | Tines, 2-3" long, hard brown, #1 except very slightly damaged ... $ 0.95 /ea | |
| 2490-3103 | Tines, 3-4" long, hard brown, #1 except very slightly damaged ... $ 1.15 /ea | |
| 2490-3203 | Tines, 3-4" long, hard brown, #1 except slightly damaged ... $ 0.65 /ea | |
| 2490-3303 | Tines, 3-4" long, hard white, have some cracks, 2/pkg, #1 quality ... $ 1.00 /pkg | |
| 2490-3401 | Tines, 1-2" long, white, weathered, 2/pkg, #1 quality ... $ 0.50 /pkg | |
| 2490-4000 | Tine pieces, 2-3" long, hard brown, #1 quality ... $ 0.75 /ea | |
| 2490-4001 | Tine pieces, 3-4" long, hard brown, #1 quality ... $ 1.25 /ea | |
| 2490-4101 | Tines pieces, 2-4", hard brown, #1 except very slightly damaged ... $ 0.75 /ea | |
| 2490-4201 | Tine pieces, 3-4" long, hard/brown, 2/pkg, #1 except slightly damaged ... $ 0.95 /pkg | |
| 2490-4301 | Tine pieces, 3-4" long, hard brown to hard light brown, very few cracks, 2/pkg, #1 quality ... $ 1.95 /pkg | |
| 2490-4401 | Tine pieces, 3-4" long, hard brown to hard white, some cracks, 3/pkg, #1 quality ... $ 1.50 /pkg | |
| 2490-5030 | Brow tines, 3-4" long, hard/brown, #1 quality ... $ 1.75 /ea | |
| ELK - ROSETTES | ||
|---|---|---|
| 2495-0507 | Medium, 4.5-5.5" length + width, round, from sheds, older type white antlers, #1 quality ... $ 1.95 /ea | |
| 2495-3038 | Small size, 3.5-4.5" length + width, oval shape, from sheds, hard/brown antlers, damaged ... $ 1.25 /ea | |
| 2495-9026 | LM size, 5.5-6.5" length + width, round, from sets, hard/brown antlers, #1 except slightly damaged ... $ 1.95 /ea | |
| 2495-9482 | Small, 3.5-4.5" length + width, oval shape, from sets, fresh hard brown, #1 except 1" area broken away along inner edge (was hit by something here) ... $ 1.50 /ea | |
| 2495-9501 | Spike rosettes, from sheds, 4-5" length + width, hard brown antlers, #1 quality ... $ 1.95 /ea | |
| MOOSE - BUTTONS | ||
|---|---|---|
| 2545-1300 | No holes, hard antler cut from stems, round, 1.5-1.75" diameter, ~1/4" thick, fresh hard brown, polished, #1 select quality ... $ 1.95 /ea | |
| 2545-1301 | No holes, hard antler cut from stems, oval shape, 1.5-1.75" diameter, ~1/4" thick, fresh hard brown, polished, #1 select quality ... $ 1.75 /ea | |
| 2545-1401 | No holes, hard antler cut from stems, oval shape, 1.75-2" diameter; ~1/4" thick, fresh hard brown; polished, #1 select quality ... $ 1.85 /ea | |
| 2545-1501 | No holes, hard antler cut from stems, oval shape, 2-2.25" diameter on longest axis; 1/4" thick, fresh hard brown; polished, #1select quality ... $ 1.95 /ea | |
| 2545-1603 | No holes, hard antler cut from stems, Figure "8" shape, 2.25-2.5" diam. on longest axis; ~1/4" thick, fresh hard brown; polished, #1 quality ... $ 1.75 /ea | |
| 2545-1604 | No holes, hard antler cut from stems, tear drop shape; narrow stems, bulbous bases, 2.25-2.5" diam. on longest axis; ~1/4" thick, hard brown; polished, #1 select quality ... $ 1.99 /ea | |
| 2545-1605 | No holes, hard antler cut from stems, kidney shape, 2.25-2.5" diam. on longest axis; ~1/4" thick, hard brown; polished, #1 select quality ... $ 1.95 /ea | |
| 2545-1706 | No holes, hard antler cut from stems, kidney configuration, 2.5-2.75" diameter; ~1/4" thick, fresh hard brown; polished, #1 select quality ... $ 1.95 /ea | |
| SIMULATED EAGLE | ||
|---|---|---|
| 2795-0085 | Small, 1 3/8" long, #1 quality ... $ 1.95 /ea | |
| PORCUPINE | ||
|---|---|---|
| 2945-9003 | XXXXL, 1.5-1.75" long, hair removed, dried, #1 quality ... $ 1.50 /ea | |
| TURTLE | ||
|---|---|---|
| 2978-0510 | Snapping turtle, M/S sizes, professionally cleaned, 5/pkg, #1 quality ... $ 1.95 /pkg | |
| 2978-1512 | Snapping turtle, Jumbo size, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| MISCELLANEOUS | ||
|---|---|---|
| 2999-0016 | Cross fox, professionally cleaned, 6/pkg, #1 quality ... $ 1.95 /pkg | |
| DOMESTIC CHICKEN | ||
|---|---|---|
| 3010-8041 | Saddle hackles, individually selected feathers, dyed, packed in 1/8 oz. packages, chartreuse color/bright yellow, #1 select quality ... $ 1.50 /pkg | |
| 3010-8044 | Saddle hackles, individually selected feathers, dyed, packed in 1/8 oz. packages, pink color, #1 select quality ... $ 1.50 /pkg | |
| 3010-8053 | Saddle hackles, individually selected feathers, dyed fluorescent colors, packed in 1/8 oz. packages, fluorescent pink, #1 select quality ... $ 1.50 /pkg | |
| 3010-9504 | Neck hackles, buff brahma, golden center, black fringe, mature hens, #1 quality ... $ 1.50 /ea | |
| 3010-9510 | Tail, from mature hens, white with black tips on feathers, dried, fanned, #1 quality ... $ 1.50 /ea | |
| ROCK DOVE | ||
|---|---|---|
| 3030-0201 | Tails, blue color, fanned, dried, #1 quality ... $ 1.50 /ea | |
| 3030-0212 | Tail, white, not fanned, some staining on underside of tail ... $ 1.00 /ea | |
| 3030-1014 | Wings, dried, mixed colors, 2/pkg, secondary quality ... $ 1.00 /pkg | |
| 3030-1016 | Wings, dried, dark brown, #1 select quality ... $ 1.50 /ea | |
| 3030-1017 | Wings, dried, dark blue, some white etchings, #1 select quality ... $ 1.25 /ea | |
| IMITATION EAGLE | ||
|---|---|---|
| 3040-8500 | Simulated, generic wing rounds, white feathers with last 4-5" black, #1 quality ... $ 1.50 /ea | |
| BLUE GROUSE - TAILS | ||
|---|---|---|
| 3062-0030 | Fanned, dried, #3 quality ... $ 1.25 /ea | |
| RUFFED GROUSE - SKINS | ||
|---|---|---|
| 3070-1000 | Wings, dried, #1 quality ... $ 1.00 /ea | |
| HUNGARIAN PARTRIDGE | ||
|---|---|---|
| 3130-2011 | Tails, dried, not fanned, #1 quality ... $ 1.75 /ea | |
| PEACOCK | ||
|---|---|---|
| 3160-0110 | Wing pointers, cinnamon color, 12-14 inches long, #1 quality ... $ 1.75 /ea | |
| RING-NECKED PHEASANT - SKINS | ||
|---|---|---|
| 3170-6000 | Wings, males, mature fall/winter plumage, dried, 2/pkg; pairs, #1 quality ... $ 1.95 /pkg | |
| RING-NECKED PHEASANT - TAILS | ||
|---|---|---|
| 3175-0016 | Medium, 12-14" long, dried, #1 quality ... $ 1.50 /ea | |
| 3175-0115 | LM, 14-16" long, dried, #1 except very slightly damaged ... $ 1.60 /ea | |
| 3175-0117 | Small, 10-12" long, dried, #1 except very slightly damaged ... $ 0.70 /ea | |
| 3175-0118 | XS, 8-10" long, dried, #1 except very slightly damaged ... $ 0.60 /ea | |
| 3175-0212 | XXL, 20-22" long, dried, #1 except slightly damaged ... $ 1.95 /ea | |
| 3175-0213 | XL, 18-20", dried, #1 except slightly damaged ... $ 1.50 /ea | |
| 3175-0214 | Large, 16-18" long, dried, #1 except slightly damaged ... $ 1.25 /ea | |
| 3175-0215 | LM, 14-16" long, dried, #1 except slightly damaged ... $ 0.85 /ea | |
| 3175-0216 | Medium, 12-14" long, dried, #1 except slightly damaged ... $ 0.65 /ea | |
| 3175-0313 | XL, 18-20" long, dried, #2 quality ... $ 1.00 /ea | |
| 3175-0315 | LM, 14-16" long, dried, #2 quality ... $ 0.60 /ea | |
| 3175-0319 | XXS, under 8" long, dried, #2 quality ... $ 0.25 /ea | |
| TURKEY | ||
|---|---|---|
| 3200-1037 | Wild, wing pointers, barred, 2/pkg, #1 except slightly damaged ... $ 0.50 /pkg | |
| 3200-1074 | Wild, mixed lot, 1 mature tail feather, 3 tail feathers, 3/4 length, 1 tail feather, quill end missing, 1 wing round, tip missing. ... $ 1.95 /pkg | |
| 3200-9990 | Saddles (area on back just ahead of tail), dried, 2/pkg, #1 select quality ... $ 1.50 /pkg | |
| BEEF CALVES | ||
|---|---|---|
| 3315-0002 | Tails, dried, dyed purple color, Individually packaged. #1 quality ... $ 1.75 /ea | |
| WHITE TAIL DEER - HIDES | ||
|---|---|---|
| 3395-8000 | Idaho, legskins, skinned from knee to hock, dew claws attached, raw, dried, #1 quality ... $ 1.75 /ea | |
| MULE DEER - TAILS | ||
|---|---|---|
| 3410-3001 | October quality, mixed sizes, boned, fleshed, washed, dried, #1 quality ... $ 1.00 /ea | |
| WHITE TAIL DEER - TAILS | ||
|---|---|---|
| 3415-0015 | Large, 12-13" long, November quality, boned, fleshed, washed, dried, tacked open, #1 select quality ... $ 1.75 /ea | |
| 3415-0016 | LM, 11-12" long, November quality, boned, fleshed, washed, dried; tacked open, #1 select quality ... $ 1.50 /ea | |
| 3415-1012 | XXXL, 15-16" long, early October quality, boned, fleshed, washed, dried, tacked open, #1 quality ... $ 1.95 /ea | |
| 3415-1013 | XXL, 14-15" long, early October quality, boned, fleshed, washed, dried, tacked open, #1 select quality ... $ 1.65 /ea | |
| 3415-1014 | XL, 13-14" long, October quality, boned, fleshed, washed, dried, tacked open, #1 quality ... $ 1.40 /ea | |
| 3415-1015 | Large, 12-13" long, early October quality, boned, fleshed, washed, dried; tacked open, #1 select quality ... $ 1.25 /ea | |
| 3415-9026 | Minnesota, medium, 10-11" long, November quality, boned, salted, dried, #1 quality ... $ 0.75 /ea | |
| MARMOT | ||
|---|---|---|
| 3645-0005 | Idaho, tails, ordinary color, 8-10" long, extra heavy, bushy tails, #1 quality ... $ 1.50 /ea | |
| 3645-0006 | Idaho, tails, ordinary color, 7-8" long, ordinary late spring quality, #1 quality ... $ 0.95 /ea | |
| GREY SQUIRREL | ||
|---|---|---|
| 3850-0004 | Tails, XL, 10-12" long, good winter fur; dried, #1 quality ... $ 1.25 /ea | |
| 3850-0005 | Tails, large, 8-10" long, good winter fur; dried, #1 quality ... $ 1.00 /ea | |
| 3850-0151 | Mixed sizes, Southern tails, 3/pkg, #1 quality ... $ 1.95 /pkg | |
| 3850-9002 | Skins, mixed sixes, have complete/incomplete tails, early fall to late winter quality, mixed grades, good for fly-tying, etc. ... $ 1.50 /ea | |
| PINE SQUIRREL | ||
|---|---|---|
| 3860-0004 | Canadian, L/XL, 2/pkg, heavy winter fur, raw, dried, cased, damaged. Good for fly-tying, etc. ... $ 1.60 /pkg | |
| 3860-0109 | Tails, large size, 4-7" long, good winter fur, dried, #1 quality ... $ 0.75 /ea | |
| BADGER - LOWER JAW | ||
|---|---|---|
| 5309-0005 | Complete, professionally cleaned, from juvenile, has baby teeth, #1 quality ... $ 1.95 /ea | |
| BADGER - MISCELLANEOUS | ||
|---|---|---|
| 5871-0001 | Atlas, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5871-0101 | Neck vertebrae, professionally cleaned, #1 quality ... $ 1.50 /pkg | |
| BEAVER - LOWER JAW | ||
|---|---|---|
| 5321-0500 | One side only, L/XL, professionally cleaned, #1 quality ... $ 1.95 /ea | |
| 5321-0510 | One side only, L/XL, cleaned, #1 except very slightly damaged ... $ 1.25 /ea | |
| 5321-5000 | One side only, L/XL, cleaned, #1 except slightly damaged ... $ 1.00 /ea | |
| BEAVER - MISCELLANEOUS | ||
|---|---|---|
| 5869-0001 | Atlas, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5869-0101 | Neck vertebrae, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| BOBCAT - MISCELLANEOUS | ||
|---|---|---|
| 5854-0001 | Atlas, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5854-0101 | Neck Vertebrae, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| BUFFALO - MISCELLANEOUS | ||
|---|---|---|
| 5872-0811 | Proximal phalanx, bone which connects to intermediate phalanx, 2.5-3" long, professionally cleaned, 4/pkg, #1 quality ... $ 1.95 /pkg | |
| CANADIAN LYNX - MISCELLANEOUS | ||
|---|---|---|
| 5882-0001 | Atlas, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5882-0101 | Neck vertebrae, professionally cleaned, larger sizes, #1 quality ... $ 1.50 /ea | |
| CIVET - LOWER JAW | ||
|---|---|---|
| 5337-0101 | One side only, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| COUGAR - MISCELLANEOUS | ||
|---|---|---|
| 5855-0828 | Foot bones, "finger" type, 4-4.5" long, professionally cleaned, 2/pkg, #1 quality ... $ 1.70 /pkg | |
| 5855-0843 | Foot bones, "finger" type, 2-21/2" long, professionally cleaned, 2/pkg, #1 quality ... $ 1.35 /pkg | |
| 5855-0845 | Foot bones, "finger" type, 3-3.5" long, professionally cleaned, 2/pkg, #1 quality ... $ 1.50 /pkg | |
| 5855-0871 | Calcaneous bones (point of hock), 3-3.5" long, professionally cleaned, from huge Tom, #1 quality ... $ 1.00 /ea | |
| 5855-0872 | Calcaneous bone (point of hock)2.25-2.75" long, professionally cleaned, 2/pkg, #1 quality ... $ 1.00 /pkg | |
| COYOTE - MISCELLANEOUS | ||
|---|---|---|
| 5868-0103 | Neck vertebrae, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5868-0201 | Back vertebrae, have elongated odontoid processes, professionally cleaned, #1 quality ... $ 1.95 /ea | |
| 5868-0202 | Lower back vertebrae, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5868-0403 | Rib bones, professionally cleaned, 5-6" long, #1 quality ... $ 1.95 /ea | |
| 5868-0404 | Rib bones, professionally cleaned, 4-5" long, #1 quality ... $ 1.25 /ea | |
| 5868-0406 | Rib bones, professionally cleaned, 2-3" long, 4/pkg, #1 quality ... $ 1.95 /oz | |
| 5868-0407 | Rib bones, professionally cleaned, 1-2" long, 3/pkg, #1 quality ... $ 0.95 /pkg | |
| 5868-0425 | Rib bones, professionally cleaned, larger sizes, 3/pkg, #1 except slightly damaged ... $ 0.75 /pkg | |
| 5868-0503 | Scapula (shoulder bones), nature cleaned, 4.5-5" long, some soil staining, #1 quality ... $ 1.95 /ea | |
| 5868-0506 | Scapula (shoulder bones), professionally cleaned, 4-4.5" long, 2/pkg, #1 except very slightly damaged ... $ 1.95 /pkg | |
| 5868-0507 | Scapula (shoulder bones), professionally cleaned, 4.5-5" long, #1 except has two small BB holes in scapula ... $ 1.25 /ea | |
| 5868-0509 | Scapula (shoulder bones), professionally cleaned, 4.5-5" long, #1 except has one small BB hole ... $ 1.95 /ea | |
| 5868-0705 | Tibia, 6-6.5" long, professionally cleaned, #1 except very slightly damaged ... $ 1.50 /ea | |
| 5868-0819 | Foot bones; straight "bone pipe" type, less than 1/2" long, professionally cleaned, 10/pkg, #1 quality ... $ 1.50 /pkg | |
| MULE DEER - MISCELLANEOUS | ||
|---|---|---|
| 5856-9001 | Bullae, (bony inner ears), professionally cleaned, 2/pkg, #1 quality ... $ 1.50 /pkg | |
| WHITE TAIL DEER - LOWER JAW | ||
|---|---|---|
| 5352-1110 | One side only, 9-9.5" long, professionally cleaned, #1 except ramus of mandible broken off ... $ 1.00 /ea | |
| WHITE TAIL DEER - MISCELLANEOUS | ||
|---|---|---|
| 5857-0002 | Atlas (first vertebrae), professionally cleaned, 2/pkg, #1 except slightly damaged ... $ 1.00 /pkg | |
| 5857-0601 | Leg bones, larger sizes, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5857-0612 | Leg bones, mixed sized, professionally cleaned, #1 except proximal end has small area removed when hunter sawed off legs; otherwise #1 quality ... $ 1.00 /ea | |
| 5857-0614 | Leg bone (metacarpal), ~9.5" long, cleaned, #1 quality ... $ 1.00 /ea | |
| 5857-9001 | Bullae, (bony inner ears), professionally cleaned, 2/pkg, #1 quality ... $ 1.50 /pkg | |
| ELK - MISCELLANEOUS | ||
|---|---|---|
| 5858-9000 | Bullae (bony inner ears), professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5858-9001 | Bullae (bony inner ears), from calf elk, professionally cleaned, 2/pkg, #1 quality ... $ 1.75 /pkg | |
| GREY FOX - MISCELLANEOUS | ||
|---|---|---|
| 5878-0001 | Atlas, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5878-0101 | Neck vertebrae, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| KIT FOX - MISCELLANEOUS | ||
|---|---|---|
| 5880-0001 | Atlas, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5880-0100 | Neck vertebrae, professionally cleaned, #1 quality ... $ 1.00 /ea | |
| RED FOX - MISCELLANEOUS | ||
|---|---|---|
| 5860-0001 | Atlas (first vertebrae), professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5860-0101 | Neck vertebrae, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| DOMESTIC GOAT - LOWER JAW | ||
|---|---|---|
| 5381-0002 | One side only, professionally cleaned, 6" long, no teeth, damaged ... $ 0.95 /ea | |
| 5381-0003 | One side only, professionally cleaned, 7-8" long, no incisors, #1 quality ... $ 1.50 /ea | |
| POCKET GOPHER - LOWER JAW | ||
|---|---|---|
| 5389-0001 | Complete, L/XL size, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5389-9000 | Cleaned, one side only, #1 quality. ... $ 1.00 /ea | |
| YELLOW BELLY MARMOT - LOWER JAW | ||
|---|---|---|
| 5401-9000 | One side, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| MARTEN - SKULL | ||
|---|---|---|
| 5205-9502 | Uncleaned, mixed sizes, frozen, #1 except slightly damaged ... $ 1.00 /ea | |
| MOOSE - MISCELLANEOUS | ||
|---|---|---|
| 5861-0802 | Distal phalanx, triangular shaped bone from inside hooves, cleaned, dried, 2/pkg, #1 quality ... $ 1.25 /pkg | |
| 5861-0803 | Distal phalanx, triangular shaped bone from inside hooves, nature cleaned, 4/pkg, #1 quality ... $ 1.25 /pkg | |
| 5861-0806 | Intermediate (middle) phalanx, bones that connect to toe bones, 1.5-2" long, professionally cleaned, 4/pk, #1 quality ... $ 1.95 /pkg | |
| 5861-0831 | Bones which connect to dew claws, ~1.25" long, 1/2" wide, professionally cleaned, 4/pkg, #1 quality ... $ 1.50 /pkg | |
| MUSKRAT - LOWER JAW | ||
|---|---|---|
| 5429-0001 | Complete lower jaw, professionally cleaned, #1 quality ... $ 1.95 /ea | |
| 5429-0002 | Complete lower jaw, professionally cleaned, #1 except very slightly damaged ... $ 1.95 /ea | |
| NUTRIA - LOWER JAW | ||
|---|---|---|
| 5433-1201 | One side only, mixed sizes, cleaned, 2/pkg, #1 except slightly damaged ... $ 1.50 /pkg | |
| NUTRIA - MISCELLANEOUS | ||
|---|---|---|
| 5877-0002 | Atlas, professionally cleaned, #1 quality ... $ 1.00 /ea | |
| 5877-0101 | Neck vertebrae, professionally cleaned, #1 quality ... $ 1.00 /ea | |
| OPOSSUM - LOWER JAW | ||
|---|---|---|
| 5437-9001 | One side only, professionally cleaned, #1 except very slightly damaged ... $ 1.50 /ea | |
| 5437-9007 | One side only, professionally cleaned, damaged ... $ 0.50 /ea | |
| PORCUPINE - LOWER JAW | ||
|---|---|---|
| 5449-1001 | One side only, L/XL, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5449-1002 | One side only, L/XL, professionally cleaned, #1 except very slightly damaged ... $ 1.15 /ea | |
| 5449-1005 | One side only, medium size, professionally cleaned, #1 quality ... $ 1.00 /ea | |
| PORCUPINE - MISCELLANEOUS | ||
|---|---|---|
| 5862-0002 | Atlas, professionally cleaned, #1 quality ... $ 0.95 /ea | |
| 5862-0101 | Neck vertebrae, professionally cleaned, larger sizes, #1 quality ... $ 1.00 /ea | |
| 5862-0651 | Radius/Ulna, 2.5" long, professionally cleaned, from younger animal, 1 pr/pkg, #1 quality ... $ 1.50 /pr | |
| 5862-0702 | Tibia/fibula, 2-3.5" long, professionally cleaned, from younger animals, 1 pr/pkg, #1 quality ... $ 1.50 /pr | |
| 5862-0751 | Humerus, 2.5-3.25" long, professionally cleaned, from younger animals, #1 quality ... $ 1.50 /ea | |
| RABBIT - LOWER JAW | ||
|---|---|---|
| 5457-0003 | White-tail jackrabbit, complete, professionally cleaned, #1 except slightly damaged ... $ 1.95 /ea | |
| 5457-1002 | White-tail jackrabbit, one side only, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5457-1003 | White-tail jackrabbit, one side only, professionally cleaned, #1 except slightly damaged ... $ 0.95 /ea | |
| RABBIT - MISCELLANEOUS | ||
|---|---|---|
| 5863-0003 | Atlas, white-tail jackrabbit, professionally cleaned, 2/pkg, #1 quality ... $ 1.75 /pkg | |
| 5863-0004 | Atlas, domestic rabbit, professionally cleaned, #1 quality ... $ 0.75 /ea | |
| 5863-0005 | Atlas, cottontail rabbit, professionally cleaned, 5/pkg, #1 quality ... $ 1.75 /pkg | |
| 5863-0006 | Atlas, cottontail rabbit, professionally cleaned, 2/pkg, #1 quality ... $ 1.00 /pkg | |
| 5863-0101 | Blacktail jackrabbit; Atlas, cleaned, #1 quality ... $ 1.25 /ea | |
| 5863-0102 | White-tail jackrabbit, neck vertebrae, professionally cleaned, 2/pkg, #1 quality ... $ 1.75 /pkg | |
| RACCOON - LOWER JAW | ||
|---|---|---|
| 5461-0005 | Complete, immature animal; has baby teeth, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5461-0101 | One side only, professionally cleaned, #1 quality ... $ 1.75 /ea | |
| 5461-0102 | One side only, professionally cleaned, #1 except very slightly damaged ... $ 1.00 /ea | |
| 5461-0103 | One side only, professionally cleaned, #1 except slightly damaged ... $ 0.95 /ea | |
| RACCOON - MISCELLANEOUS | ||
|---|---|---|
| 5864-0002 | Atlas (first vertebrae, professionally cleaned, #1 quality ... $ 1.00 /ea | |
